Loading...
Loading...
Manage and track all customer orders
+12% from last month
+5% from yesterday
+8% from last week
-2% from last week
+15% from last month
| Order ID | Customer | Items | Total Value | Status | Priority | Payment | Delivery Date | Actions |
|---|---|---|---|---|---|---|---|---|
ORD-2024-001 | JSJohn Smith john.smith@email.com | Electronics Package (x2) Accessories (x1) | $2,799.97 | Processing | High | Paid | 2024-01-20 | |
ORD-2024-002 | SJSarah Johnson sarah.j@email.com | Home Appliances (x1) | $899.99 | In Transit | Medium | Paid | 2024-01-19 | |
ORD-2024-003 | MBMike Brown mike.brown@email.com | Office Supplies (x5) | $1,499.95 | Delivered | Low | Paid | 2024-01-17 | |
ORD-2024-004 | EDEmily Davis emily.davis@email.com | Fashion Items (x3) | $599.97 | Delayed | High | Pending | 2024-01-18 | |
ORD-2024-005 | DWDavid Wilson david.w@email.com | Sports Equipment (x2) | $899.98 | Cancelled | Medium | Refunded | 2024-01-15 |
JS
SJ
MB
ED
DW